<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Walking Randomly</title>
	<atom:link href="http://www.walkingrandomly.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.walkingrandomly.com</link>
	<description>Because it's more fun than getting there in a straight line.</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Python: Braces? Not a chance! by Mike Croucher</title>
		<link>http://www.walkingrandomly.com/?p=5002&#038;cpage=1#comment-586150</link>
		<dc:creator>Mike Croucher</dc:creator>
		<pubDate>Wed, 19 Jun 2013 08:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=5002#comment-586150</guid>
		<description><![CDATA[completely agree]]></description>
		<content:encoded><![CDATA[<p>completely agree</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python: Braces? Not a chance! by Christoph Nahr</title>
		<link>http://www.walkingrandomly.com/?p=5002&#038;cpage=1#comment-585851</link>
		<dc:creator>Christoph Nahr</dc:creator>
		<pubDate>Tue, 18 Jun 2013 17:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=5002#comment-585851</guid>
		<description><![CDATA[Ha! Forced indentation is one Python feature I really like. I&#039;d love to see it in more languages. Such a simple way to forever banish all formatting bugs and style conflicts.]]></description>
		<content:encoded><![CDATA[<p>Ha! Forced indentation is one Python feature I really like. I&#8217;d love to see it in more languages. Such a simple way to forever banish all formatting bugs and style conflicts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting from cell arrays to matrices in MATLAB by Ashraf</title>
		<link>http://www.walkingrandomly.com/?p=1502&#038;cpage=1#comment-580846</link>
		<dc:creator>Ashraf</dc:creator>
		<pubDate>Sun, 09 Jun 2013 10:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=1502#comment-580846</guid>
		<description><![CDATA[Dear Mike, 
thanks for the help offer. I had solved the problem.
Cheers,]]></description>
		<content:encoded><![CDATA[<p>Dear Mike,<br />
thanks for the help offer. I had solved the problem.<br />
Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Month of Math Software &#8211; May 2013 by Mike Croucher</title>
		<link>http://www.walkingrandomly.com/?p=4942&#038;cpage=1#comment-575556</link>
		<dc:creator>Mike Croucher</dc:creator>
		<pubDate>Mon, 03 Jun 2013 13:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=4942#comment-575556</guid>
		<description><![CDATA[Thanks Ruben, should be fixed now.]]></description>
		<content:encoded><![CDATA[<p>Thanks Ruben, should be fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Month of Math Software &#8211; May 2013 by Ruben</title>
		<link>http://www.walkingrandomly.com/?p=4942&#038;cpage=1#comment-575414</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Mon, 03 Jun 2013 06:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=4942#comment-575414</guid>
		<description><![CDATA[These two links are wrong:
Making formluas for Pi and the Pink Panther and pretty much everthing else with Mathematica.
Why Would a Mathematica user care about R?]]></description>
		<content:encoded><![CDATA[<p>These two links are wrong:<br />
Making formluas for Pi and the Pink Panther and pretty much everthing else with Mathematica.<br />
Why Would a Mathematica user care about R?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Month of Math Software &#8211; April 2013 by Szabolcs</title>
		<link>http://www.walkingrandomly.com/?p=4907&#038;cpage=1#comment-574047</link>
		<dc:creator>Szabolcs</dc:creator>
		<pubDate>Fri, 31 May 2013 19:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=4907#comment-574047</guid>
		<description><![CDATA[I forgot to mention that the new website is http://matlink.org/]]></description>
		<content:encoded><![CDATA[<p>I forgot to mention that the new website is <a href="http://matlink.org/" rel="nofollow">http://matlink.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Month of Math Software &#8211; April 2013 by Szabolcs</title>
		<link>http://www.walkingrandomly.com/?p=4907&#038;cpage=1#comment-574045</link>
		<dc:creator>Szabolcs</dc:creator>
		<pubDate>Fri, 31 May 2013 19:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=4907#comment-574045</guid>
		<description><![CDATA[Thanks Mike, it would be nice if you could mention it in May&#039;s post tomorrow.  We are releasing version 1.0 now.  (It&#039;s identical to 0.99 which we think is stable enough.)  Several fixes went in since the first public release, so MATLink is faster and more reliable now.]]></description>
		<content:encoded><![CDATA[<p>Thanks Mike, it would be nice if you could mention it in May&#8217;s post tomorrow.  We are releasing version 1.0 now.  (It&#8217;s identical to 0.99 which we think is stable enough.)  Several fixes went in since the first public release, so MATLink is faster and more reliable now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting from cell arrays to matrices in MATLAB by Mike Croucher</title>
		<link>http://www.walkingrandomly.com/?p=1502&#038;cpage=1#comment-573186</link>
		<dc:creator>Mike Croucher</dc:creator>
		<pubDate>Thu, 30 May 2013 09:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=1502#comment-573186</guid>
		<description><![CDATA[Ashraf

Could you contact me via email ( http://www.walkingrandomly.com/?page_id=2055 ) and I&#039;ll see what I can do for you.

Cheers,
Mike]]></description>
		<content:encoded><![CDATA[<p>Ashraf</p>
<p>Could you contact me via email ( <a href="http://www.walkingrandomly.com/?page_id=2055" rel="nofollow">http://www.walkingrandomly.com/?page_id=2055</a> ) and I&#8217;ll see what I can do for you.</p>
<p>Cheers,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting from cell arrays to matrices in MATLAB by Ashraf</title>
		<link>http://www.walkingrandomly.com/?p=1502&#038;cpage=1#comment-572876</link>
		<dc:creator>Ashraf</dc:creator>
		<pubDate>Wed, 29 May 2013 20:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=1502#comment-572876</guid>
		<description><![CDATA[I have the following array 
val(:,:,1) = [145][2.0101e-09] [-6] [1x1 cfit] [1x1 struct] [0.5170]
....
val(:,:,100) =[144][6.0301e-09][0][1x1 cfit] [1x1 struct][0.6009]

how can I print this array to txt or convert this array to a matrix???
help please]]></description>
		<content:encoded><![CDATA[<p>I have the following array<br />
val(:,:,1) = [145][2.0101e-09] [-6] [1x1 cfit] [1x1 struct] [0.5170]<br />
&#8230;.<br />
val(:,:,100) =[144][6.0301e-09][0][1x1 cfit] [1x1 struct][0.6009]</p>
<p>how can I print this array to txt or convert this array to a matrix???<br />
help please</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel can&#8217;t add up! (Oh yes it can) by Chris</title>
		<link>http://www.walkingrandomly.com/?p=106&#038;cpage=1#comment-570490</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 25 May 2013 18:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=106#comment-570490</guid>
		<description><![CDATA[Just fell over this after 5 years of no comments...

You are wrong: Excel can&#039;t add.

Using floating point for calculations isn&#039;t necessarily recommended and for it to make an arbitrary decision on your part rather than maintain precision is unforgivable.

Fire up an HP calculator (preferably an RPN/RPL device) and enter the same things. You will get zero.

Fire up a pencil and paper and enter the same things. You will get zero.

This is the machine&#039;s poor non-decimal FP implementation leaking into user-space unexpectedly. This is poor. 

Just because standard IEEE FP stores approximate values, doesn&#039;t mean it&#039;s what the user wants to see or expects.

Octave/matlab is forgivable as you can specify the precision and it&#039;s designed for approximate calculations (computations) over symbolic and numeric consistency (which is what you do on paper and decent CAS systems).]]></description>
		<content:encoded><![CDATA[<p>Just fell over this after 5 years of no comments&#8230;</p>
<p>You are wrong: Excel can&#8217;t add.</p>
<p>Using floating point for calculations isn&#8217;t necessarily recommended and for it to make an arbitrary decision on your part rather than maintain precision is unforgivable.</p>
<p>Fire up an HP calculator (preferably an RPN/RPL device) and enter the same things. You will get zero.</p>
<p>Fire up a pencil and paper and enter the same things. You will get zero.</p>
<p>This is the machine&#8217;s poor non-decimal FP implementation leaking into user-space unexpectedly. This is poor. </p>
<p>Just because standard IEEE FP stores approximate values, doesn&#8217;t mean it&#8217;s what the user wants to see or expects.</p>
<p>Octave/matlab is forgivable as you can specify the precision and it&#8217;s designed for approximate calculations (computations) over symbolic and numeric consistency (which is what you do on paper and decent CAS systems).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many MATLAB toolboxes make a Mathematica 9? by Dawid</title>
		<link>http://www.walkingrandomly.com/?p=4679&#038;cpage=1#comment-570272</link>
		<dc:creator>Dawid</dc:creator>
		<pubDate>Sat, 25 May 2013 10:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=4679#comment-570272</guid>
		<description><![CDATA[On think that keeps me with Matlab is the surf and imagesc functions and their functionality. Making similar plots as you can do with surf (especially in the case of scattered data) in Mathematica is a real PAIN!]]></description>
		<content:encoded><![CDATA[<p>On think that keeps me with Matlab is the surf and imagesc functions and their functionality. Making similar plots as you can do with surf (especially in the case of scattered data) in Mathematica is a real PAIN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supercomputers Vs Mobile Phones by Digital Days &#124; Swipp Blog</title>
		<link>http://www.walkingrandomly.com/?p=2684&#038;cpage=1#comment-568381</link>
		<dc:creator>Digital Days &#124; Swipp Blog</dc:creator>
		<pubDate>Wed, 22 May 2013 21:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=2684#comment-568381</guid>
		<description><![CDATA[[...] ago were worthy of science fiction. In fact, most people today have a handheld device that has a CPU that is at least 15X faster than a super computer in 1979.  These devices, coupled with the internet (aka “the cloud”), our social graphs and the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ago were worthy of science fiction. In fact, most people today have a handheld device that has a CPU that is at least 15X faster than a super computer in 1979.  These devices, coupled with the internet (aka “the cloud”), our social graphs and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATLAB Tutorial &#8211; Reading csv files by Theo</title>
		<link>http://www.walkingrandomly.com/?p=2654&#038;cpage=1#comment-565771</link>
		<dc:creator>Theo</dc:creator>
		<pubDate>Sun, 19 May 2013 01:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=2654#comment-565771</guid>
		<description><![CDATA[Very often fields are empty, like this
45, 67,  ,   ,  , 45,12,  ,   ,

how do you deal with those????

Thanks

Theo]]></description>
		<content:encoded><![CDATA[<p>Very often fields are empty, like this<br />
45, 67,  ,   ,  , 45,12,  ,   ,</p>
<p>how do you deal with those????</p>
<p>Thanks</p>
<p>Theo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Mathematica faster with Compile by Eric Parker</title>
		<link>http://www.walkingrandomly.com/?p=3635&#038;cpage=1#comment-564852</link>
		<dc:creator>Eric Parker</dc:creator>
		<pubDate>Fri, 17 May 2013 15:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=3635#comment-564852</guid>
		<description><![CDATA[Compile[] is nice and all, but why should we need it?  Type-inference JIT compilation has been around for decades (e.g. Parc-Place Smalltalk, Self). Why can&#039;t Mathematica cache thunks and the corresponding translated VM automatically? That and some reasonable form of aggregate data structure (or might I dream: classes), are my major complaints. But I still use it because there is nothing else like it.]]></description>
		<content:encoded><![CDATA[<p>Compile[] is nice and all, but why should we need it?  Type-inference JIT compilation has been around for decades (e.g. Parc-Place Smalltalk, Self). Why can&#8217;t Mathematica cache thunks and the corresponding translated VM automatically? That and some reasonable form of aggregate data structure (or might I dream: classes), are my major complaints. But I still use it because there is nothing else like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parallel MATLAB with openmp mex files by Mike Croucher</title>
		<link>http://www.walkingrandomly.com/?p=1795&#038;cpage=1#comment-564647</link>
		<dc:creator>Mike Croucher</dc:creator>
		<pubDate>Fri, 17 May 2013 09:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=1795#comment-564647</guid>
		<description><![CDATA[You are welcome Pat.  Thanks for the extra tips :)

Cheers,
Mike]]></description>
		<content:encoded><![CDATA[<p>You are welcome Pat.  Thanks for the extra tips :)</p>
<p>Cheers,<br />
Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
