<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wheels on Wheels on Wheels</title>
	<atom:link href="http://www.walkingrandomly.com/?feed=rss2&#038;p=1471" rel="self" type="application/rss+xml" />
	<link>http://www.walkingrandomly.com/?p=1471</link>
	<description>Because it's more fun than getting there in a straight line.</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:21:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Croucher</title>
		<link>http://www.walkingrandomly.com/?p=1471&#038;cpage=1#comment-12704</link>
		<dc:creator>Mike Croucher</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=1471#comment-12704</guid>
		<description>There is a Wolfram Demonstration for Spirographs too

http://demonstrations.wolfram.com/Spirograph/

The mathematics is very similar to the wheels on wheels on wheels system.</description>
		<content:encoded><![CDATA[<p>There is a Wolfram Demonstration for Spirographs too</p>
<p><a href="http://demonstrations.wolfram.com/Spirograph/" rel="nofollow">http://demonstrations.wolfram.com/Spirograph/</a></p>
<p>The mathematics is very similar to the wheels on wheels on wheels system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue VanHattum</title>
		<link>http://www.walkingrandomly.com/?p=1471&#038;cpage=1#comment-12703</link>
		<dc:creator>Sue VanHattum</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=1471#comment-12703</guid>
		<description>The plastic version sold in stores was called Spirograph. I&#039;ve been looking to buy it at a second hand store, but no luck so far. I had one when I was a kid, and I enjoyed it.

Check out an online Spirograph at http://learninginmathland.blogspot.com/2009/05/spirograph-math.html</description>
		<content:encoded><![CDATA[<p>The plastic version sold in stores was called Spirograph. I&#8217;ve been looking to buy it at a second hand store, but no luck so far. I had one when I was a kid, and I enjoyed it.</p>
<p>Check out an online Spirograph at <a href="http://learninginmathland.blogspot.com/2009/05/spirograph-math.html" rel="nofollow">http://learninginmathland.blogspot.com/2009/05/spirograph-math.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wheels on wheels on wheels &#171; Mesh Mess</title>
		<link>http://www.walkingrandomly.com/?p=1471&#038;cpage=1#comment-12700</link>
		<dc:creator>Wheels on wheels on wheels &#171; Mesh Mess</dc:creator>
		<pubDate>Mon, 06 Jul 2009 09:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=1471#comment-12700</guid>
		<description>[...] on wheels on&#160;wheels  Posted in Math by taki on 07/06/2009   Just found this post from Walking Randomly which presents a Mathematica demo of motion path of a point of wheels on [...]</description>
		<content:encoded><![CDATA[<p>[...] on wheels on&nbsp;wheels  Posted in Math by taki on 07/06/2009   Just found this post from Walking Randomly which presents a Mathematica demo of motion path of a point of wheels on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJC</title>
		<link>http://www.walkingrandomly.com/?p=1471&#038;cpage=1#comment-12697</link>
		<dc:creator>MJC</dc:creator>
		<pubDate>Mon, 06 Jul 2009 05:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=1471#comment-12697</guid>
		<description>Wasn&#039;t there a simple version of this sold many years back- where you had a wheel and many different &quot;inner wheels&quot; that drew different shapes? 

You also used different colour pens?</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t there a simple version of this sold many years back- where you had a wheel and many different &#8220;inner wheels&#8221; that drew different shapes? </p>
<p>You also used different colour pens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weldon MacDonald</title>
		<link>http://www.walkingrandomly.com/?p=1471&#038;cpage=1#comment-12672</link>
		<dc:creator>Weldon MacDonald</dc:creator>
		<pubDate>Sat, 04 Jul 2009 12:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=1471#comment-12672</guid>
		<description>Just an amateurs guess, but if you vary the size of the circles you should get similar symmetry patterns up to a point and then they would change to something else. Would that new pattern have the same symmetries? I don&#039;t know. 
This is too easy to be new through. For an attempt at something more original, what about varying the radius of the circles with some frequency?</description>
		<content:encoded><![CDATA[<p>Just an amateurs guess, but if you vary the size of the circles you should get similar symmetry patterns up to a point and then they would change to something else. Would that new pattern have the same symmetries? I don&#8217;t know.<br />
This is too easy to be new through. For an attempt at something more original, what about varying the radius of the circles with some frequency?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
