<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Valentine&#8217;s Equations</title>
	<atom:link href="http://www.walkingrandomly.com/?feed=rss2&#038;p=59" rel="self" type="application/rss+xml" />
	<link>http://www.walkingrandomly.com/?p=59</link>
	<description>Because it's more fun than getting there in a straight line.</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:28:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Surfaces 1: The ooze of the past &#171; Maxwell&#8217;s Demon</title>
		<link>http://www.walkingrandomly.com/?p=59&#038;cpage=1#comment-9840</link>
		<dc:creator>Surfaces 1: The ooze of the past &#171; Maxwell&#8217;s Demon</dc:creator>
		<pubDate>Sat, 21 Mar 2009 19:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=59#comment-9840</guid>
		<description>[...] zoo of examples.  You can really find nearly anything you want for example to express your love.  This zoo of examples is one of the reasons that mathematicians moved to topology to get an idea [...]</description>
		<content:encoded><![CDATA[<p>[...] zoo of examples.  You can really find nearly anything you want for example to express your love.  This zoo of examples is one of the reasons that mathematicians moved to topology to get an idea [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Croucher</title>
		<link>http://www.walkingrandomly.com/?p=59&#038;cpage=1#comment-9261</link>
		<dc:creator>Mike Croucher</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=59#comment-9261</guid>
		<description>Hi Paul

You are absolutely right and I am rather embarrassed at not having noticed before!
I guess I should update the demo at some point.

Cheers,
Mike</description>
		<content:encoded><![CDATA[<p>Hi Paul</p>
<p>You are absolutely right and I am rather embarrassed at not having noticed before!<br />
I guess I should update the demo at some point.</p>
<p>Cheers,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Abbott</title>
		<link>http://www.walkingrandomly.com/?p=59&#038;cpage=1#comment-9258</link>
		<dc:creator>Paul Abbott</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=59#comment-9258</guid>
		<description>The Taubin and Trott equations are identical -- so why have them both?</description>
		<content:encoded><![CDATA[<p>The Taubin and Trott equations are identical &#8212; so why have them both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Croucher</title>
		<link>http://www.walkingrandomly.com/?p=59&#038;cpage=1#comment-8582</link>
		<dc:creator>Mike Croucher</dc:creator>
		<pubDate>Mon, 15 Dec 2008 16:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=59#comment-8582</guid>
		<description>Hi

See http://www.walkingrandomly.com/?p=455 for MATLAB code.

Thanks,
Mike</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>See <a href="http://www.walkingrandomly.com/?p=455" rel="nofollow">http://www.walkingrandomly.com/?p=455</a> for MATLAB code.</p>
<p>Thanks,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koy chamnap</title>
		<link>http://www.walkingrandomly.com/?p=59&#038;cpage=1#comment-8428</link>
		<dc:creator>koy chamnap</dc:creator>
		<pubDate>Sun, 30 Nov 2008 14:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=59#comment-8428</guid>
		<description>How can i use this formula in matlab ?</description>
		<content:encoded><![CDATA[<p>How can i use this formula in matlab ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archer</title>
		<link>http://www.walkingrandomly.com/?p=59&#038;cpage=1#comment-7995</link>
		<dc:creator>Archer</dc:creator>
		<pubDate>Tue, 28 Oct 2008 13:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=59#comment-7995</guid>
		<description>Hello Mike,

Thank you very indeed for these lovely articles you have put on the internet.

I was looking for a way to make a HEART shape with MATLAB, and I searched google and I came across your website.

I would highly and greatly appreciate it if you could do us a big favour and send me the full MATLAB code for designing this lovely picture.

My email is choshiro@gmail.com

Thank you in advance and I am looking forward to hearing from you.

Kind Regards,

Archer</description>
		<content:encoded><![CDATA[<p>Hello Mike,</p>
<p>Thank you very indeed for these lovely articles you have put on the internet.</p>
<p>I was looking for a way to make a HEART shape with MATLAB, and I searched google and I came across your website.</p>
<p>I would highly and greatly appreciate it if you could do us a big favour and send me the full MATLAB code for designing this lovely picture.</p>
<p>My email is <a href="mailto:choshiro@gmail.com">choshiro@gmail.com</a></p>
<p>Thank you in advance and I am looking forward to hearing from you.</p>
<p>Kind Regards,</p>
<p>Archer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walking Randomly &#187; Demonstrations for Pi Day</title>
		<link>http://www.walkingrandomly.com/?p=59&#038;cpage=1#comment-253</link>
		<dc:creator>Walking Randomly &#187; Demonstrations for Pi Day</dc:creator>
		<pubDate>Fri, 07 Mar 2008 11:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=59#comment-253</guid>
		<description>[...] thought that it would be fun to write a Wolfram Demonstration especially for Pi Day, after all, my Valentine&#8217;s day demonstrations turned out to be quite [...]</description>
		<content:encoded><![CDATA[<p>[...] thought that it would be fun to write a Wolfram Demonstration especially for Pi Day, after all, my Valentine&#8217;s day demonstrations turned out to be quite [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
