<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quadraflakes, Pentaflakes, Hexaflakes and more</title>
	<atom:link href="http://www.walkingrandomly.com/?feed=rss2&#038;p=626" rel="self" type="application/rss+xml" />
	<link>http://www.walkingrandomly.com/?p=626</link>
	<description>Because it's more fun than getting there in a straight line.</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:21:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sander Huisman</title>
		<link>http://www.walkingrandomly.com/?p=626&#038;cpage=1#comment-21860</link>
		<dc:creator>Sander Huisman</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=626#comment-21860</guid>
		<description>Mike,

You should definitely have a look at:

http://www.remcobloemen.nl/2009/12/complex-analysis-l-systems-and-christmas/

A friend of mine made similar images using L-systems.

--Sander</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>You should definitely have a look at:</p>
<p><a href="http://www.remcobloemen.nl/2009/12/complex-analysis-l-systems-and-christmas/" rel="nofollow">http://www.remcobloemen.nl/2009/12/complex-analysis-l-systems-and-christmas/</a></p>
<p>A friend of mine made similar images using L-systems.</p>
<p>&#8211;Sander</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Elwes</title>
		<link>http://www.walkingrandomly.com/?p=626&#038;cpage=1#comment-10350</link>
		<dc:creator>Richard Elwes</dc:creator>
		<pubDate>Fri, 10 Apr 2009 13:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=626#comment-10350</guid>
		<description>Inspired by this, I&#039;ve written a little post about Durer:
http://richardelwes.co.uk/2009/04/10/drer-rhinos-and-snowflakes/</description>
		<content:encoded><![CDATA[<p>Inspired by this, I&#8217;ve written a little post about Durer:<br />
<a href="http://richardelwes.co.uk/2009/04/10/drer-rhinos-and-snowflakes/" rel="nofollow">http://richardelwes.co.uk/2009/04/10/drer-rhinos-and-snowflakes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.walkingrandomly.com/?p=626&#038;cpage=1#comment-9730</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 14 Mar 2009 22:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=626#comment-9730</guid>
		<description>Beautiful fractals.  I&#039;ve always been transfixed by the pentagon.  Now I&#039;ll probably spend the rest of my weekend photoshopping them.  Thanks.</description>
		<content:encoded><![CDATA[<p>Beautiful fractals.  I&#8217;ve always been transfixed by the pentagon.  Now I&#8217;ll probably spend the rest of my weekend photoshopping them.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.walkingrandomly.com/?p=626&#038;cpage=1#comment-9201</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sat, 14 Feb 2009 19:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=626#comment-9201</guid>
		<description>Check out his Melencolia I, which famously contains a 4x4 magic square.

http://www.metmuseum.org/toah/hd/durr/ho_43.106.1.htm</description>
		<content:encoded><![CDATA[<p>Check out his Melencolia I, which famously contains a 4&#215;4 magic square.</p>
<p><a href="http://www.metmuseum.org/toah/hd/durr/ho_43.106.1.htm" rel="nofollow">http://www.metmuseum.org/toah/hd/durr/ho_43.106.1.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Croucher</title>
		<link>http://www.walkingrandomly.com/?p=626&#038;cpage=1#comment-9139</link>
		<dc:creator>Mike Croucher</dc:creator>
		<pubDate>Sun, 08 Feb 2009 10:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=626#comment-9139</guid>
		<description>Hi Richard

Thanks for the info - I&#039;m loving the rhino pic.  I hadn&#039;t heard of him until I started looking at pentaflakes - I wonder if he came up with any other mathematical constructions?</description>
		<content:encoded><![CDATA[<p>Hi Richard</p>
<p>Thanks for the info &#8211; I&#8217;m loving the rhino pic.  I hadn&#8217;t heard of him until I started looking at pentaflakes &#8211; I wonder if he came up with any other mathematical constructions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Elwes</title>
		<link>http://www.walkingrandomly.com/?p=626&#038;cpage=1#comment-9136</link>
		<dc:creator>Richard Elwes</dc:creator>
		<pubDate>Sun, 08 Feb 2009 01:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.walkingrandomly.com/?p=626#comment-9136</guid>
		<description>Albrecht Dürer was a 16th century German artist. Check out his &lt;a href=&quot;http://rasmusbroennum.files.wordpress.com/2007/07/durer_-_rhinoceros.jpg&quot; rel=&quot;nofollow&quot;&gt;rhinoceros&lt;/a&gt;, drawn from description (he never saw one). I&#039;ve always liked him, but in the light of this post I might also have reconsider him the Escher of his day!</description>
		<content:encoded><![CDATA[<p>Albrecht Dürer was a 16th century German artist. Check out his <a href="http://rasmusbroennum.files.wordpress.com/2007/07/durer_-_rhinoceros.jpg" rel="nofollow">rhinoceros</a>, drawn from description (he never saw one). I&#8217;ve always liked him, but in the light of this post I might also have reconsider him the Escher of his day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
